Rates
Apartment | Room type | Day/Week Low season | Day/Week Mid season | Day/Week High season |
---|---|---|---|---|
Nocellino | 2 pax / 30 mq | 72 € / 295 € | 72 € / 340 € | 77 € / 510 € |
Lischeto | 2+1 pax / 40 mq | 87 € / 400 € | 87 € / 490 € | 100 € / 660 € |
Portico | 2+1 pax / 40 mq | 87 € / 430 € | 87 € / 520 € | 100 € / 690 € |
Roncaticcio | 2+2 pax / 45 mq | 92 € / 440 € | 92 € / 540 € | 110 € / 710 € |
Gretaio | 2+2 pax / 45 mq | 92 € / 440 € | 92 € / 540 € | 110 € / 710 € |
Morgone | 4+2 pax / 60 mq | 123 € / 480 € | 123 € / 630 € | 145 € / 880 € |
Pianuglia | 4+2 pax / 65 mq | 138 € / 500 € | 138 € / 660 € | 155 € / 910 € |
Are included:
- tax
- light, gas for cooking, water
- Bedlinen and towels for each week
- swimming pool, tennis court, parking, garden, washmachine
Are not included:
- Heating (in winter)
- Final-cleaning ( two rooms €40.00 - three rooms € 50.00)
- Tourist tax: 1,50 euro per person per night (the tax is due only for the first six nights of stay.
Children under 16 years of age are exempted.